Beaches Guide
The beach guide only shows a small selection of the many available in the South Hams area. We have left many more for you to discover.It's there to help you plan if you need a picnic and the loo before you get there!
|
|
|||||
| Beach Name | Car Park | Toilets | Beach Type | Food | Approx. Miles |
| Spaces | From Estuary House | ||||
|
|
|||||
| Bigbury | 900 | Yes | Sand | Yes | 10 |
| South Sands | 30 | Yes | Sand | Yes | 4 ** |
| Mill Bay | 80 | Yes | Sand | Yes*** |
3 |
| Sunny Cove | * | * | Sand | No | 3 |
| Gara Rock | 30approx. | No | Sand/Pebbles | No | 3 |
| Mattiscombe | 80 | No | Sand/Pebbles | No | 3 |
| North Hallsands | 40 | No | Pebbles | No | 3 |
| Torcross | 137 | Yes | Pebbles | Yes | 5 |
| Blackpool Sands | 800 | Yes | Sand/Pebbles | Yes | 7 |
| * For Sunny cove use Mill Bay facilities | |||||
|
** This includes a short ferry journey (for which there is a small charge) *** At the Portlemouth Ferry |
|||||

